| Model | NIGA03 |
| Measurement Range | 3.1 mmol/L to 17.5 mmol/L |
| Measurement Accuracy | ±0.83 mmol/L |
| Repeatability | < 5.5 mmol/L: SD < 0.42 mmol/L ≥ 5.5 mmol/L: CV < 7.5% |
| Display Units | mmol/L and mg/dL (1 mmol/L = 18 mg/dL) |
| Screen Size | 1.77 inch, 128 × 160 pixels |
| Operating Mode | Intermittent (1-minute operation, 1-minute 15-second pause) |
| Working Conditions | Temperature: 18–27°CHumidity: 20–80% |
| Recommended Pressure | 700–1060 hPa |
| Protection Level | IPX1 (splash resistant) |
| Safety Classification | IEC 61140 Class II, BF Type Applied Part |
| Power Supply | Rechargeable lithium battery, DC 3.7V, 500 mAh (non-removable) |
| Charging Port | Type-C USB |
| Charging Time | Approximately 1.5 hours |
| Battery Life | Normally lasts for up to 1 week on full charge |
| Wireless Charging | Not supported |
| Bluetooth Connectivity | Bluetooth 5.0 |
| App Compatibility | iOS and Android |
| Data Storage | Historical data, trend graphing, and user profile via app |
| Dimensions | 70.5 mm × 40.8 mm × 39.5 mm (L × W × H) |
| Net Weight | 70 g |
| Device Lifespan | 5 years |
This device is intended for adults aged 18 years and older.
It is not suitable for children or individuals who have difficulty with basic reading, writing, or arithmetic skills, or those with hand conditions that may affect proper finger placement during testing.
The product is designed for indoor use only. For accurate results, it should be used in a stable environment without direct sunlight or strong air flow.